Material: 65Mn
Hardness: HRC44-48
Differences in the use of grooves to reach around the sealing
Cenfral water feature only applies to folders to hold the water hole tool
Canwithsand water pressure 7Mpa
Non- standard holes can be customized.
ISO JIS DIN
High Precision ER/C Sealed Collet CNC Tool Handle Clamp Spring Elastic Clamp
https://www.alibaba.com/product-detail/ER-Sealing-collet-ER16-ER20-ER32_60365435171.html?spm=a2700.icbuShop.41413.9.6e8a77197jlGxi
1.Material:65MN
2.Hardness:HRC44-48
3.Accuracy standard:DIN6499.
4.put drill in it,the coolant will go through drill.
5.You can use cutter tool which do not have apopore by the collant sealed collets.
6.Modle no.ER16C,ER20C,ER25C,ER32C,ER40C.
7.Accuracy:0.015mm
ER SERIES COLLETS WITH STANDARD DIN6499B | |||||||||
Model | d H7 | D | D1 | D2 | L | L1 | L2 | L3 | Collapsible capacity |
ER8 collet | ≥1.0-5.0 | 8 | 8.45 | 6.5 | 13.5 | 2.98 | 1.5 | 1.2 | 0.5 |
ER11 collet | ≥1.0-7.0 | 11 | 11.5 | 9.5 | 18.0 | 3.8 | 2.5 | 2.0 | 0.5 |
ER16 collet | ≥1.0-2.5 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4.0 | 2.7 | 0.5 |
>2.5-10.0 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4.0 | 2.7 | 1.0 | |
ER20 collet | ≥1.0-2.5 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 0.5 |
>2.5-13.0 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 1.0 | |
ER25 collet | ≥1.0-2.5 | 25 | 26 | 22.0 | 34.0 | 6.66 | 5.0 | 3.1 | 0.5 |
>2.5-16.0 | 25 | 26 | 22.0 | 34.0 | 6.66 | 5.0 | 3.1 | 1.0 | |
ER32 collet | ≥2.0-2.5 | 32 | 33 | 29.2 | 40.0 | 7.16 | 5.5 | 3.6 | 0.5 |
>2.5-20.0 | 32 | 33 | 29.2 | 40.0 | 7.16 | 5.5 | 3.6 | 1.0 | |
ER40 collet | ≥3.0-26.0 | 40 | 41 | 36.2 | 46.0 | 7.66 | 7.0 | 4.1 | 1.0 |
ER50 collet | ≥6.0-10.0 | 50 | 52 | 46.0 | 60.0 | 12.6 | 8.5 | 5.5 | 1.0 |
>10.0-34.0 | 50 | 52 | 46.0 | 60.0 | 12.6 | 8.5 | 5.5 | 2.0 <
PREVIOUS:EOC Collets / OZ Collet
NEXT:NT40- OZ25-8PCS Collets Sets
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Olima LEE Phone: +8613505470902 E-mail: olima@olimachine.com Add: N0.9 Quanxin Rd.,Sishui Economic Development Zone,Sishui,Shandong,China |